Updated Schedule
I will keep this page with the updated schedule for the semester. You can find these readings on Canvas.
| Week | Session | Topic | Required reading | Method | Deliverable |
|---|---|---|---|---|---|
| 1: 01/20 | 1 | Introduction to the course | |||
| 1: 01/22 | 2 | Geography of Upward Mobility in America | Chetty, Friedman, Hendren, Jones and Porter (2018)- Non-technical summary |
||
| 2: 01/27 | 3 | Intro to R and data | |||
| 2: 01/29 | 4 | Intro to Visualization, Wrangling and RMarkdown | First short report (In class) - Project 0 (Canvas Link) | ||
| 3: 02/03 | 5 | Intro to Causal Effects of Neighborhoods | Bergman, Chetty, DeLuca, Hendren, Katz and Palmer (2019) - Non-technical summary |
Experiments (RCTs) | |
| 3: 02/05 | 6 | Characteristics of High-Mobility Areas and Correlation Analysis | Bergman, Chetty, DeLuca, Hendren, Katz and Palmer (2019) - Introduction |
Quasi-experiments | Project 1 <U+2013> Part 1 (for Saturday 02/07) Canvas Link |
| 4: 02/10 | 7 | Moving to Opportunity and place based policies | Cost-benefit analysis | ||
| 4: 02/12 | 8 | Historical and International Evidence on and Drivers of Inequality and Mobility | Project 1 <U+2013> Part 1 and 2 (for Saturday 02/14) Canvas Link | ||
| 5: 02/17 | 9 | Continuation of Historical and International Drivers of Mobility | |||
| 5: 02/19 | 10 | Review for Midterm | |||
| 6: 02/24 | 11 | Midterm | |||
| 6: 02/26 | 13 | Midterm solution, and Project 2 work in class | |||
| 7: 03/03 | 13 | Higher Education and Upward Mobility | Dynarski, Libassi, Michelmore and Owen (2018) | Regression discontinuity | |
| 7: 03/05 | 14 | Recap of R and Quarto Documents | Project 2 (Tuesday 03/10) Canvas Link | ||
| 8: 03/10 | - | Spring Break - No Class | |||
| 8: 03/12 | - | Spring Break - No Class | |||
| 9: 03/17 | 15 | Causal Effects of Higher Education | |||
| 9: 03/19 | 16 | Primary education | Chetty, Friedman and Rockoff (2011)- Non-technical summary |
Experiments | |
| 10: 03/24 | 17 | Teachers and Charter Schools | Event study designs, competitive equilibrium | ||
| 10: 03/26 | 18 | Racial Disparities in Economic Opportunity | Bertrand, and Mullainathan (2004) | Dynamic models and steady states | |
| 11: 03/31 | 19 | Improving judicial decisions | Kleinberg, Lakkaraju, Leskovec, Ludwig and Mullainathan (2017) | Machine learning, implicit bias | |
| 11: 04/02 | 20 | Immigration | Tabellini (2020) | Instrumental variables | |
| 12: 04/07 | 21 | Implementing a simple machine learning model in R - Part 1 | |||
| 12: 04/09 | 22 | Implementing a simple machine learning model in R - Part 2 | Project 3 (for Tuesday 04/14) Canvas Link | ||
| 13: 04/14 | 23 | Implementing a simple machine learning model in R - Part 3 | |||
| 13: 04/16 | 24 | Political Economy | |||
| 14: 04/21 | 25 | Income taxation | Diamond and Saez (2011) | Supply and demand; synthetic control | |
| 14: 04/23 | 26 | Intro to air and water pollution, and externalities | Isen, Rossin-Slater, and Walker (2017)- Non-technical summary |
Difference in difference | Project 4 - (for Saturday 04/25) Canvas Link |
| 15: 04/28 | 27 | Review session | |||
| 15: 04/30 | - | No Class - Reading Day | |||
| 16: 05/12 | - | Final Exam at 1 pm |